A
General Information
| Sl No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Unity Academy |
| 2 | Affiliation No. (if applicable) | View / Download |
| 3 | School Code (if applicable) | To be updated |
| 4 | Complete Address with PIN Code | Rajendra Nagar, Dargah, Mau V.P. - 276306 |
| 5 | Principal Name & Qualification | Mr. Dinesh Kumar Gupta, M.A., B.Ed |
| 6 | School Email ID | unityacademymau@gmail.com |
| 7 | Contact Details (Landline / Mobile) | 0546-1297073 |
B
Documents & Information
| Sl No. | Documents / Information | Upload Document |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation letter and recent extension of affiliation, if any | View |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View / Download |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View / Download |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | View / Download |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | View / Download |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View / Download |
| 8 | Copies of valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | View / Download |
Note: The school uploads self-attested copies of the above listed documents by the Chairman/Manager/Secretary
and Principal. If uploaded documents are found not genuine at a later stage, the school shall be liable for
action as per norms.
C
Result & Academics
| S.No. | Documents / Information | Upload Document |
|---|---|---|
| 1 | Fee Structure of the School | View / Download |
| 2 | Annual Academic Calendar | View / Download |
| 3 | List of School Management Committee (SMC) | View / Download |
| 4 | List of Parents Teachers Association (PTA) Members | View / Download |
| 5 | Last Three-Year Result of the Board Examination (as per applicability) | View |
D
Staff (Teaching)
| S.No. | Information | Number / Strength | Name and Qualifications |
|---|---|---|---|
| 1 | Principal | 01 | Mr. Dinesh Kumar Gupta, M.A., B.Ed |
| 2 | Vice Principal | — | — |
| 3 | Headmistress / Headmaster | — | — |
| 4 | Total No. of Teachers | 17 | View / Download |
| • PGT | 0 | Name – Designation – Qualification (link) | |
| • TGT | 06 | Name – Designation – Qualification (link) | |
| • PRT | 07 | Name – Designation – Qualification (link) | |
| 5 | Teachers Section Ratio | 1:1.5 | — |
| 6 | Details of Special Educator | 1 | — |
| 7 | Details of Counsellor & Wellness Teacher | 1 | — |
E
School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sqr mtr) | 6330 sqr mtr |
| 2 | No. and Size of the Classroom (in sqr mtr) | 15,47 sqr mtr |
| 3 | No. and Size of Laboratories including Computer Labs (in sqr mtr) | 03,56 sqr mtr |
| 4 | No. and Size of Library (in sqr mtr) | 0112 sqr mtr |
| 5 | Internet Facility (Yes/No) | Yes |
| 6 | No. of Girls Toilets | 04 |
| 7 | No. of Boys Toilets | 04 |
| 8 | No. of CWSN Toilets | 02 |
| 9 | Link of YouTube video of school inspection covering infrastructure | Provide link |